Personal Information
| Full Name | George P Balderson |
| Date of Birth | October 11, 2000 |
| Age | 25 Years |
| Nationality | England |
| Current Team(s) | |
| Role | Left-hand bat, Right-arm medium |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| GLA vs LAN | 51 | 72 | 7 | 0 | 70.83 | 18 & 24 | 38 & 74 | 3 & 3 | 2.11 & 3.08 |
| MID vs LAN | 23 | 12 | 1 | 2 | 191.67 | 10 & 6 | 44 & 8 | 0 & 0 | 4.40 & 1.33 |
| SOM vs LAN | 7 | 6 | 0 | 0 | 116.67 | 3 | 31 | 3 | 10.33 |
| KEN vs LAN | 11 | 17 | 2 | 0 | 64.71 | 14 & 19 | 47 & 44 | 0 & 2 | 3.36 & 2.31 |
| LAN vs MID | 0 | 1 | 0 | 0 | 0.00 | 10 | 57 | 2 | 5.70 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 4 | 4 | 83 | 58 | 1 | 27.66 | 143.10 | 0 | 0 | 37 | 6 | 2 | 1 | 0 |
| LISTAs | 36 | 32 | 820 | 977 | 4 | 29.28 | 83.93 | 1 | 5 | 106 | 82 | 13 | 6 | 0 |
| FIRSTCLASS | 60 | 91 | 2201 | 4791 | 12 | 27.86 | 45.94 | 2 | 11 | 116 | 286 | 15 | 6 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 4 | 4 | 10.0 | 94 | 6 | 15.66 | 9.40 | 3/31 | 0 | 0 |
| LISTAs | 36 | 33 | 254.3 | 1296 | 34 | 38.11 | 5.09 | 3/25 | 0 | 0 |
| FIRSTCLASS | 60 | 97 | 1395.5 | 4461 | 135 | 33.04 | 3.19 | 8/125 | 1 | 0 |