Personal Information
| Full Name | Gareth Hugh Roderick |
| Date of Birth | August 29, 1991 |
| Age | 34 Years |
| Current Team(s) | |
| Role | Right-hand bat, Right-arm medium |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| WOR vs SUS | 22 & 27 | 43 & 48 | 5 & 3 | 0 & 0 | 51.16 & 56.25 | 0 | 0 | 0 | 0 |
| HAM vs WOR | 13 | 19 | 2 | 0 | 68.42 | 0 | 0 | 0 | 0 |
| WOR vs DUR | 151 | 278 | 18 | 0 | 54.32 | 0 | 0 | 0 | 0 |
| WOR vs NOT | 61 & 37 | 110 & 116 | 7 & 2 | 1 & 0 | 55.45 & 31.90 | 0 | 0 | 0 | 0 |
| HAM vs WOR | 26 & 4 | 50 & 4 | 3 & 1 | 0 & 0 | 52.00 & 100.00 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 76 | 53 | 750 | 595 | 13 | 18.75 | 126.05 | 0 | 1 | 71 | 65 | 20 | 51 | 3 |
| LISTAs | 79 | 69 | 2083 | 2492 | 7 | 33.59 | 83.58 | 5 | 10 | 152 | 198 | 28 | 78 | 10 |
| FIRSTCLASS | 155 | 254 | 7580 | 15565 | 28 | 33.53 | 48.69 | 12 | 44 | 172 | 902 | 24 | 449 | 8 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |