Personal Information
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| ENG-A vs AUS-A | 18 | 30 | 2 | 0 | 60.00 | 8 & 17 | 20 & 53 | 1 & 4 | 2.50 & 3.12 |
| VIC vs QB | 3 & 0 | 4 & 4 | 0 & 0 | 0 & 0 | 75.00 & 0.00 | 21 & 3.2 | 61 & 10 | 1 & 1 | 2.90 & 3.00 |
| VIC vs NSW | 46 & 24 | 76 & 47 | 5 & 3 | 0 & 0 | 60.53 & 51.06 | 10 & 8 | 24 & 22 | 1 & 2 | 2.40 & 2.75 |
| VIC vs TT | 35 | 58 | 6 | 0 | 60.34 | 19 & 25 | 46 & 54 | 2 & 4 | 2.42 & 2.16 |
| VIC vs NSW | 0 & 25 | 3 & 32 | 0 & 5 | 0 & 0 | 0.00 & 78.13 | 16 & 16 | 26 & 54 | 5 & 1 | 1.63 & 3.38 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 10 | 7 | 54 | 56 | 2 | 10.8 | 96.42 | 0 | 0 | 16 | 3 | 1 | 3 | 0 |
| LISTAs | 17 | 10 | 113 | 153 | 3 | 16.14 | 73.85 | 0 | 0 | 25 | 7 | 3 | 4 | 0 |
| FIRSTCLASS | 39 | 61 | 1134 | 1937 | 10 | 22.23 | 58.54 | 0 | 3 | 70 | 134 | 12 | 14 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 10 | 10 | 33.3 | 241 | 10 | 24.1 | 7.19 | 3/16 | 0 | 0 |
| LISTAs | 17 | 17 | 142.0 | 694 | 26 | 26.69 | 4.88 | 4/22 | 0 | 0 |
| FIRSTCLASS | 39 | 74 | 1238.5 | 3128 | 151 | 20.71 | 2.52 | 10/111 | 8 | 1 |