Personal Information
| Current Team(s) |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 7 | 6 | 14 | 55 | 3 | 4.66 | 25.45 | 0 | 0 | 4 | 2 | 0 | 2 | 0 |
| T20Is | 4 | 1 | 1 | 6 | 0 | 1 | 16.66 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T20s | 35 | 8 | 25 | 32 | 4 | 6.25 | 78.12 | 0 | 0 | 15 | 0 | 2 | 10 | 0 |
| LISTAs | 21 | 16 | 40 | 108 | 11 | 8 | 37.03 | 0 | 0 | 7 | 4 | 1 | 3 | 0 |
| FIRSTCLASS | 18 | 18 | 49 | 182 | 9 | 5.44 | 26.92 | 0 | 0 | 16 | 7 | 0 | 5 | 0 |
| T10s | 6 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 7 | 7 | 37.0 | 223 | 4 | 55.75 | 6.02 | 3/35 | 0 | 0 |
| T20Is | 4 | 4 | 14.3 | 142 | 4 | 35.5 | 9.79 | 2/27 | 0 | 0 |
| T20s | 35 | 35 | 121.1 | 1035 | 48 | 21.56 | 8.54 | 4/15 | 0 | 0 |
| LISTAs | 21 | 20 | 139.2 | 867 | 25 | 34.68 | 6.22 | 5/49 | 1 | 0 |
| FIRSTCLASS | 18 | 31 | 349.2 | 1315 | 44 | 29.88 | 3.76 | 6/67 | 1 | 0 |
| T10s | 6 | 6 | 11.0 | 98 | 4 | 24.50 | 8.91 | 3/10 | 0 | 0 |