Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| WAR vs NOT | 48 & 9 | 104 & 20 | 4 & 1 | 0 & 0 | 46.15 & 45.00 | 19 | 61 | 3 | 3.21 |
| ESS vs WAR | 0 | 0 | 0 | 0 | 0 | 17 | 41 | 0 | 2.41 |
| SUR vs WAR | 50 | 77 | 8 | 0 | 64.94 | 12 & 11 | 42 & 43 | 2 & 0 | 3.50 & 3.91 |
| WAR vs SOM | 15 | 13 | 1 | 0 | 115.38 | 2.5 | 40 | 0 | 14.12 |
| SUS vs WAR | 82 | 75 | 10 | 1 | 109.33 | 5 | 26 | 1 | 5.20 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 131 | 95 | 1221 | 886 | 25 | 17.44 | 137.81 | 0 | 3 | 67 | 118 | 35 | 66 | 0 |
| LISTAs | 86 | 73 | 2328 | 2391 | 20 | 43.92 | 97.36 | 5 | 10 | 173 | 240 | 33 | 36 | 0 |
| FIRSTCLASS | 131 | 193 | 5890 | 10607 | 32 | 36.58 | 55.52 | 10 | 30 | 177 | 722 | 25 | 75 | 0 |
| T10s | 6 | 5 | 99 | 32 | 3 | 49.50 | 309.38 | 0 | 1 | 57 | 2 | 14 | 1 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 131 | 109 | 286.4 | 2590 | 66 | 39.24 | 9.03 | 3/29 | 0 | 0 |
| LISTAs | 86 | 84 | 597.3 | 3294 | 104 | 31.67 | 5.51 | 4/21 | 0 | 0 |
| FIRSTCLASS | 131 | 226 | 3193.1 | 10412 | 339 | 30.71 | 3.26 | 11/89 | 7 | 1 |
| T10s | 6 | 6 | 7.5 | 161 | 0 | 0 | 20.55 | 0 | 0 | 0 |