Personal Information
| Full Name | Devon Cuthbert Thomas |
| Date of Birth | November 12, 1989 |
| Age | 35 Years |
| Nationality | West Indies |
| Birth Place | Willikies, Antigua |
| Height | 5ft 11inch |
| Role | Top order Batter |
| Batting Style | Right hand Bat |
| Bowling Style | Right arm Medium |
| Debut | July 28, 2009 |
| Jersey No. | 28 |
| Family | Unknown |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| WI vs SAIXI | 21 & 1 | 35 & 5 | 2 & 0 | 0 & 0 | 60.00 & 20.00 | 0 | 0 | 0 | 0 |
| WI vs ZimXI | 49 | 70 | 7 | 0 | 70.00 | 0 | 0 | 0 | 0 |
| AUS vs WI | 19 & 12 | 37 & 56 | 2 & 1 | 0 & 0 | 51.35 & 21.43 | 14 & 2 | 53 & 13 | 2 & 0 | 3.79 & 6.50 |
| PM-XI vs WI | 8 & 55 | 10 & 93 | 2 & 5 | 0 & 1 | 80.00 & 59.13 | 6 | 29 | 1 | 4.83 |
| WI vs ACT/NSW | 77 | 79 | 7 | 2 | 97.46 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 21 | 19 | 238 | 364 | 2 | 14.00 | 65.38 | 0 | 0 | 37 | 19 | 2 | 23 | 6 |
| TESTs | 1 | 2 | 31 | 93 | 0 | 15.50 | 33.33 | 0 | 0 | 19 | 3 | 0 | 1 | 0 |
| T20Is | 12 | 8 | 51 | 54 | 2 | 8.50 | 94.44 | 0 | 0 | 31 | 4 | 2 | 12 | 2 |
| T20s | 117 | 95 | 1454 | 1292 | 14 | 17.95 | 112.53 | 0 | 4 | 71 | 111 | 59 | 66 | 15 |
| LISTAs | 113 | 107 | 2674 | 0 | 9 | 27.28 | null | 3 | 12 | 117 | 0 | 0 | 88 | 12 |
| FIRSTCLASS | 102 | 183 | 5186 | 0 | 7 | 29.46 | 0 | 7 | 28 | 172 | 0 | 0 | 201 | 4 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 21 | 1 | 1.1 | 11 | 2 | 5.50 | 9.42 | 2/11 | 0 | 0 |
| TESTs | 1 | 2 | 16.0 | 66 | 2 | 33.00 | 4.12 | 2/66 | 0 | 0 |
| T20Is | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 117 | 5 | 9.0 | 108 | 4 | 27.00 | 12.00 | 2/4 | 0 | 0 |
| LISTAs | 113 | 7 | 16.5 | 94 | 2 | 47.00 | 5.58 | 2/11 | 0 | 0 |
| FIRSTCLASS | 102 | 31 | 213.5 | 735 | 22 | 33.40 | 3.43 | 2/20 | 0 | 0 |