Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| SA-A vs IND-A | 30 | 15 | 3 | 1 | 200.00 | 5 | 23 | 1 | 4.60 |
| SA-A vs IND-A | 23 | 43 | 1 | 0 | 53.49 | 0 | 0 | 0 | 0 |
| SA-A vs IND-A | 90 | 105 | 10 | 1 | 85.71 | 5 | 32 | 0 | 6.40 |
| KNI vs LIO | 9 | 9 | 0 | 0 | 100.00 | 4 | 22 | 0 | 5.50 |
| BOL vs LIO | 46 | 29 | 4 | 2 | 158.62 | 2 | 20 | 0 | 10.00 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 87 | 65 | 1308 | 985 | 24 | 31.9 | 132.79 | 0 | 3 | 71 | 96 | 62 | 26 | 0 |
| LISTAs | 64 | 53 | 1395 | 1462 | 11 | 33.21 | 95.41 | 0 | 10 | 96 | 115 | 42 | 12 | 0 |
| FIRSTCLASS | 46 | 70 | 2332 | 4022 | 15 | 42.4 | 57.98 | 5 | 8 | 169 | 309 | 37 | 13 | 0 |
| T10s | 2 | 2 | 5 | 9 | 0 | 2.50 | 55.56 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 87 | 47 | 107.0 | 847 | 46 | 18.41 | 7.91 | 5/10 | 2 | 0 |
| LISTAs | 64 | 54 | 339.3 | 1636 | 46 | 35.56 | 4.81 | 4/22 | 0 | 0 |
| FIRSTCLASS | 46 | 73 | 955.4 | 2910 | 123 | 23.65 | 3.04 | 9/90 | 4 | 0 |
| T10s | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |