Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| SA vs VIC | 1 | 2 | 0 | 0 | 50.00 | 20 & 16 | 78 & 57 | 1 & 2 | 3.90 & 3.56 |
| HHA vs MRA | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 1 | 7.25 |
| MRA vs MSA | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 1 | 12.33 |
| MRA vs ASA | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 14.00 |
| MRA vs STA | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 14.50 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 10 | 2 | 8 | 15 | 1 | 8 | 53.33 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
| LISTAs | 14 | 7 | 21 | 45 | 3 | 5.25 | 46.66 | 0 | 0 | 8 | 0 | 0 | 5 | 0 |
| FIRSTCLASS | 40 | 49 | 224 | 763 | 20 | 7.72 | 29.35 | 0 | 0 | 31 | 14 | 0 | 17 | 0 |
| T10s | 6 | 1 | 12 | 7 | 0 | 12.00 | 171.43 | 0 | 0 | 12 | 0 | 1 | 2 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 10 | 10 | 27.1 | 239 | 9 | 26.55 | 8.79 | 3/16 | 0 | 0 |
| LISTAs | 14 | 14 | 101.5 | 645 | 12 | 53.75 | 6.33 | 3/44 | 0 | 0 |
| FIRSTCLASS | 40 | 74 | 1164.0 | 4311 | 119 | 36.22 | 3.7 | 7/82 | 1 | 0 |
| T10s | 6 | 6 | 11.0 | 119 | 1 | 119.00 | 10.82 | 1/9 | 0 | 0 |