Personal Information
| Full Name | David Guy Bedingham |
| Date of Birth | April 22, 1994 |
| Age | 31 Years |
| Current Team(s) | |
| Role | Right-hand bat, Right-hand bat |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| DUR vs YOR | 93 & 28 | 195 & 33 | 8 & 5 | 0 & 0 | 47.69 & 84.85 | 0 | 0 | 0 | 0 |
| WOR vs DUR | 58 | 81 | 10 | 1 | 71.60 | 0 | 0 | 0 | 0 |
| DUR vs ESS | 0 & 16 | 1 & 60 | 0 & 1 | 0 & 1 | 0.00 & 26.67 | 0 | 0 | 0 | 0 |
| HAM vs DUR | 22 | 9 | 2 | 2 | 244.44 | 0 | 0 | 0 | 0 |
| NOR vs DUR | 30 | 25 | 3 | 1 | 120.00 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TESTs | 15 | 26 | 828 | 1228 | 3 | 36.00 | 67.42 | 1 | 4 | 110 | 91 | 17 | 17 | 0 |
| T20s | 86 | 80 | 1671 | 1256 | 2 | 21.42 | 133.04 | 0 | 8 | 78 | 144 | 58 | 20 | 1 |
| LISTAs | 52 | 51 | 2013 | 1825 | 5 | 43.76 | 110.3 | 7 | 10 | 188 | 166 | 74 | 14 | 0 |
| FIRSTCLASS | 121 | 197 | 8736 | 13200 | 20 | 49.35 | 66.18 | 25 | 34 | 279 | 1012 | 119 | 98 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| TESTs | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 52 | 1 | 6.3 | 25 | 0 | 0 | 3.84 | 0 | 0 | 0 |
| FIRSTCLASS | 121 | 4 | 5.0 | 27 | 0 | 0 | 5.40 | 0 | 0 | 0 |