Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| BOL vs KZNI | 4 | 7 | 0 | 0 | 57.14 | 4 | 30 | 2 | 7.50 |
| KNI vs WPR | 7 | 7 | 1 | 0 | 100.00 | 3 | 16 | 0 | 5.33 |
| NWD vs KNI | 1 | 1 | 0 | 0 | 100.00 | 4 | 30 | 0 | 7.50 |
| KNI vs LIO | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 0 | 7.50 |
| DOL vs KNI | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 0 | 9.00 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 2 | 1 | 17 | 10 | 0 | 17 | 170 | 0 | 0 | 17 | 2 | 1 | 0 | 0 |
| T20s | 81 | 27 | 62 | 76 | 16 | 5.63 | 81.57 | 0 | 0 | 8 | 3 | 1 | 17 | 0 |
| LISTAs | 38 | 22 | 136 | 145 | 12 | 13.6 | 93.79 | 0 | 0 | 24 | 10 | 4 | 9 | 0 |
| FIRSTCLASS | 94 | 110 | 1045 | 1987 | 33 | 13.57 | 52.59 | 0 | 0 | 44 | 142 | 11 | 24 | 0 |
| T10s | 16 | 2 | 1 | 5 | 2 | 0 | 20.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 2 | 2 | 11.0 | 51 | 1 | 51 | 4.63 | 1/21 | 0 | 0 |
| T20s | 81 | 79 | 265.2 | 2121 | 90 | 23.56 | 7.99 | 5/20 | 1 | 0 |
| LISTAs | 38 | 37 | 289.3 | 1485 | 54 | 27.5 | 5.12 | 6/28 | 1 | 0 |
| FIRSTCLASS | 94 | 158 | 2251.2 | 7450 | 279 | 26.7 | 3.3 | 11/104 | 12 | 2 |
| T10s | 16 | 16 | 29.4 | 314 | 11 | 28.55 | 10.58 | 2/16 | 0 | 0 |