Personal Information
| Full Name | Dan Mousley |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| KUW XI vs ENG XI | 0 | 1 | 0 | 0 | 0.00 | 1 | 26 | 0 | 26.00 |
| ENG XI vs HK XI | 20 | 6 | 0 | 3 | 333.33 | 1 | 16 | 1 | 16.00 |
| WAR vs NOT | 74 & 7 | 96 & 30 | 7 & 0 | 1 & 0 | 77.08 & 23.33 | 1 | 6 | 0 | 6.00 |
| ESS vs WAR | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 0 | 4.67 |
| SUR vs WAR | 19 | 44 | 4 | 0 | 43.18 | 3 | 4 | 0 | 1.33 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 3 | 3 | 69 | 86 | 1 | 34.5 | 80.23 | 0 | 1 | 57 | 5 | 1 | 1 | 0 |
| T20Is | 4 | 1 | 8 | 6 | 0 | 8 | 133.33 | 0 | 0 | 8 | 0 | 1 | 4 | 0 |
| T20s | 91 | 81 | 1596 | 1211 | 10 | 22.47 | 131.79 | 0 | 11 | 68 | 141 | 54 | 56 | 0 |
| LISTAs | 12 | 12 | 407 | 440 | 1 | 37 | 92.5 | 1 | 3 | 105 | 25 | 15 | 7 | 0 |
| FIRSTCLASS | 44 | 70 | 1865 | 3317 | 5 | 28.69 | 56.22 | 1 | 15 | 113 | 227 | 14 | 27 | 0 |
| T10s | 2 | 2 | 20 | 8 | 0 | 10.00 | 250.00 | 0 | 0 | 20 | 0 | 3 | 2 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 3 | 1 | 2.0 | 17 | 0 | 0 | 8.5 | 0 | 0 | 0 |
| T20Is | 4 | 4 | 9.0 | 82 | 2 | 41 | 9.11 | 2/29 | 0 | 0 |
| T20s | 91 | 73 | 193.3 | 1500 | 70 | 21.42 | 7.75 | 4/19 | 0 | 0 |
| LISTAs | 12 | 8 | 44.0 | 195 | 7 | 27.85 | 4.43 | 3/32 | 0 | 0 |
| FIRSTCLASS | 44 | 32 | 131.2 | 579 | 10 | 57.9 | 4.4 | 3/43 | 0 | 0 |
| T10s | 2 | 2 | 3.0 | 30 | 2 | 15.00 | 10.00 | 1/14 | 0 | 0 |