Personal Information
| Full Name | Craig Overton |
| Date of Birth | April 10, 1994 |
| Age | 31 Years |
| Nationality | English |
| Birth Place | Barnstaple, Devon |
| Height | 1.85m |
| Current Team(s) | |
| Role | Right-hand bat, Right-arm medium-fast |
| Batting Style | Right hand Bat |
| Bowling Style | Right arm Medium fast |
| Debut | December 2, 2017 |
| Jersey No. | 32 |
| Family | J Overton (Twin Brother) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| SOM vs ESS | 60 & 2 | 70 & 6 | 11 & 0 | 0 & 0 | 85.71 & 33.33 | 27 & 5 | 88 & 25 | 6 & 0 | 3.26 & 5.00 |
| SOM vs HAM | 50 | 42 | 6 | 2 | 119.05 | 2 & 9 | 6 & 24 | 0 & 0 | 3.00 & 2.67 |
| HAM vs SOM | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 1 | 11.67 |
| SOM vs LAN | 16 | 6 | 3 | 0 | 266.67 | 3 | 39 | 1 | 13.00 |
| WAR vs SOM | 1 | 1 | 0 | 0 | 100.00 | 3 | 35 | 1 | 11.67 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 7 | 5 | 68 | 76 | 2 | 22.66 | 89.47 | 0 | 0 | 32 | 4 | 1 | 4 | 0 |
| TESTs | 8 | 14 | 182 | 415 | 2 | 15.16 | 43.85 | 0 | 0 | 41 | 23 | 1 | 7 | 0 |
| T20s | 139 | 68 | 596 | 453 | 30 | 15.68 | 131.56 | 0 | 0 | 42 | 40 | 24 | 98 | 0 |
| LISTAs | 75 | 55 | 824 | 723 | 18 | 22.27 | 113.96 | 0 | 2 | 66 | 58 | 28 | 33 | 0 |
| FIRSTCLASS | 147 | 213 | 4052 | 6285 | 32 | 22.38 | 64.47 | 1 | 19 | 138 | 507 | 67 | 142 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 7 | 7 | 51.2 | 291 | 5 | 58.20 | 5.66 | 2/23 | 0 | 0 |
| TESTs | 8 | 13 | 245.2 | 760 | 21 | 36.19 | 3.09 | 6/61 | 0 | 0 |
| T20s | 139 | 137 | 451.0 | 3710 | 141 | 26.31 | 8.22 | 4/25 | 0 | 0 |
| LISTAs | 75 | 74 | 574.0 | 3056 | 95 | 32.16 | 5.32 | 5/18 | 1 | 0 |
| FIRSTCLASS | 147 | 256 | 4147.0 | 12209 | 503 | 24.27 | 2.94 | 13/87 | 19 | 1 |