Personal Information
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| IND vs AUS | 61 | 53 | 5 | 1 | 115.09 | 3 | 11 | 0 | 3.67 |
| IND vs AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NSW vs WA | 5 | 9 | 1 | 0 | 55.56 | 4 | 30 | 0 | 7.50 |
| AUS-A vs IND-A | 64 | 49 | 5 | 4 | 130.61 | 4 | 41 | 0 | 10.25 |
| IND-A vs AUS-A | 47 | 29 | 4 | 3 | 162.07 | 6 | 35 | 0 | 5.83 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 5 | 3 | 10 | 41 | 1 | 5 | 24.39 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
| TESTs | 1 | 1 | 4 | 6 | 0 | 4 | 66.66 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| T20Is | 6 | 2 | 13 | 10 | 0 | 6.5 | 130 | 0 | 0 | 13 | 1 | 1 | 1 | 0 |
| T20s | 35 | 28 | 646 | 486 | 8 | 32.3 | 132.92 | 0 | 2 | 66 | 42 | 30 | 11 | 0 |
| LISTAs | 15 | 13 | 269 | 275 | 2 | 24.45 | 97.81 | 0 | 2 | 64 | 28 | 12 | 10 | 0 |
| FIRSTCLASS | 8 | 12 | 496 | 773 | 1 | 45.09 | 64.16 | 0 | 6 | 90 | 60 | 9 | 2 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 5 | 3 | 18.0 | 90 | 6 | 15 | 5 | 5/22 | 1 | 0 |
| TESTs | 1 | 2 | 5.0 | 21 | 0 | 0 | 4.2 | 0 | 0 | 0 |
| T20Is | 6 | 4 | 8.0 | 79 | 1 | 79 | 9.87 | 1/24 | 0 | 0 |
| T20s | 35 | 21 | 45.0 | 348 | 13 | 26.76 | 7.73 | 3/25 | 0 | 0 |
| LISTAs | 15 | 12 | 63.0 | 366 | 9 | 40.66 | 5.8 | 5/22 | 1 | 0 |
| FIRSTCLASS | 8 | 12 | 52.0 | 235 | 2 | 117.5 | 4.51 | 1/51 | 0 | 0 |