Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| CS vs CK | 0 & 8 | 3 & 22 | 0 & 1 | 0 & 0 | 0.00 & 36.36 | 7 & 11 | 21 & 45 | 1 & 3 | 3.00 & 4.09 |
| NB vs CK | 15 & 15 | 42 & 28 | 2 & 1 | 0 & 0 | 35.71 & 53.57 | 0.5 & 5 | 1 & 28 | 1 & 2 | 1.20 & 5.60 |
| CS vs CK | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 0 | 3.83 |
| NB vs CK | 18 | 26 | 1 | 0 | 69.23 | 10 | 43 | 0 | 4.30 |
| CK vs AA | 31 | 19 | 2 | 1 | 163.16 | 4 | 35 | 1 | 8.75 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 6 | 5 | 126 | 127 | 2 | 42 | 99.21 | 0 | 1 | 64 | 11 | 3 | 3 | 0 |
| T20Is | 12 | 9 | 100 | 95 | 3 | 16.66 | 105.26 | 0 | 0 | 31 | 7 | 0 | 1 | 0 |
| T20s | 122 | 99 | 1830 | 1485 | 16 | 22.04 | 123.23 | 0 | 9 | 84 | 152 | 47 | 49 | 0 |
| LISTAs | 103 | 87 | 2147 | 2539 | 13 | 29.01 | 84.56 | 1 | 13 | 130 | 160 | 45 | 33 | 0 |
| FIRSTCLASS | 75 | 125 | 4251 | 7860 | 8 | 36.33 | 54.08 | 11 | 17 | 214 | 476 | 26 | 31 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 6 | 5 | 28.0 | 135 | 4 | 33.75 | 4.82 | 2/18 | 0 | 0 |
| T20Is | 12 | 9 | 22.2 | 163 | 7 | 23.28 | 7.29 | 3/15 | 0 | 0 |
| T20s | 122 | 99 | 270.1 | 2050 | 69 | 29.71 | 7.58 | 4/31 | 0 | 0 |
| LISTAs | 103 | 77 | 414.5 | 2278 | 49 | 46.48 | 5.49 | 3/28 | 0 | 0 |
| FIRSTCLASS | 75 | 78 | 647.4 | 2078 | 58 | 35.82 | 3.2 | 6/136 | 0 | 0 |