Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| LEI vs NOR | 8 | 15 | 1 | 0 | 53.33 | 11 & 16 | 19 & 33 | 3 & 2 | 1.73 & 2.06 |
| LEI vs KEN | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1.60 |
| GLO vs LEI | 8 | 13 | 2 | 0 | 61.54 | 19 & 6 | 60 & 46 | 3 & 1 | 3.16 & 7.67 |
| LEI vs GLA | 14 | 9 | 2 | 0 | 155.56 | 10 | 44 | 1 | 4.40 |
| ESS vs LEI | 9 | 4 | 2 | 0 | 225.00 | 10 | 77 | 0 | 7.70 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 62 | 16 | 30 | 33 | 9 | 4.28 | 90.9 | 0 | 0 | 6 | 3 | 0 | 13 | 0 |
| LISTAs | 141 | 58 | 352 | 444 | 27 | 11.35 | 79.27 | 0 | 0 | 42 | 33 | 1 | 24 | 0 |
| FIRSTCLASS | 211 | 278 | 4096 | 7995 | 63 | 19.05 | 51.23 | 0 | 15 | 87 | 0 | 0 | 41 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 62 | 59 | 203.4 | 1834 | 53 | 34.60 | 9.00 | 4/24 | 0 | 0 |
| LISTAs | 141 | 0 | 989.1 | 5372 | 149 | 36.05 | 5.43 | 6/35 | 1 | 0 |
| FIRSTCLASS | 211 | 0 | 5716.0 | 19551 | 602 | 32.47 | 3.42 | 0 | 19 | 0 |