Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| MRT vs VCK | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13.00 |
| TTS vs VCK | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17.00 |
| VCK vs BBZ | 0 | 1 | 0 | 0 | 0.00 | 2 | 31 | 1 | 15.50 |
| VCK vs MRT | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 12.00 |
| VCK vs WRW | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 16.00 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 226 | 84 | 568 | 513 | 33 | 11.13 | 110.72 | 0 | 0 | 31 | 49 | 13 | 52 | 0 |
| LISTAs | 79 | 45 | 400 | 413 | 14 | 12.9 | 96.85 | 0 | 0 | 41 | 36 | 4 | 24 | 0 |
| FIRSTCLASS | 43 | 62 | 1326 | 2051 | 6 | 23.67 | 64.65 | 1 | 6 | 105 | 176 | 13 | 14 | 0 |
| T10s | 10 | 2 | 1 | 2 | 2 | 0 | 50.00 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 226 | 222 | 753.4 | 6173 | 238 | 25.93 | 8.19 | 5/32 | 1 | 0 |
| LISTAs | 79 | 75 | 550.4 | 2964 | 105 | 28.22 | 5.38 | 5/22 | 2 | 0 |
| FIRSTCLASS | 43 | 72 | 1028.1 | 3174 | 105 | 30.22 | 3.08 | 7/49 | 3 | 0 |
| T10s | 10 | 10 | 17.5 | 212 | 3 | 70.67 | 11.89 | 1/22 | 0 | 0 |