Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| ENG-A vs AUS-A | 71 | 75 | 11 | 0 | 94.67 | 0 | 0 | 0 | 0 |
| VIC vs WA | 14 | 14 | 1 | 1 | 100.00 | 4 | 32 | 0 | 8.00 |
| VIC vs QB | 2 & 0 | 12 & 11 | 0 & 0 | 0 & 0 | 16.67 & 0.00 | 1 | 9 | 0 | 9.00 |
| VIC vs NSW | 51 & 23 | 104 & 46 | 7 & 2 | 0 & 0 | 49.04 & 50.00 | 0 | 0 | 0 | 0 |
| VIC vs TT | 6 & 147 | 29 & 268 | 1 & 16 | 0 & 2 | 20.69 & 54.85 | 1 | 0 | 1 | 0.00 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 10 | 8 | 83 | 67 | 2 | 13.83 | 123.88 | 0 | 0 | 25 | 6 | 2 | 3 | 0 |
| LISTAs | 15 | 14 | 427 | 535 | 1 | 32.84 | 79.81 | 1 | 1 | 117 | 50 | 4 | 8 | 0 |
| FIRSTCLASS | 38 | 70 | 2072 | 4959 | 6 | 32.37 | 41.78 | 3 | 11 | 165 | 243 | 8 | 26 | 0 |
| T10s | 9 | 9 | 214 | 110 | 2 | 30.57 | 194.55 | 0 | 2 | 58 | 11 | 16 | 1 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 10 | 2 | 2.0 | 20 | 0 | 0 | 10 | 0 | 0 | 0 |
| LISTAs | 15 | 4 | 18.0 | 87 | 3 | 29 | 4.83 | 2/25 | 0 | 0 |
| FIRSTCLASS | 38 | 11 | 42.3 | 197 | 2 | 98.5 | 4.63 | 1/0 | 0 | 0 |
| T10s | 9 | 6 | 10.0 | 88 | 4 | 22.00 | 8.80 | 1/14 | 0 | 0 |