Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| VIC vs NSW | 43 | 50 | 6 | 0 | 86.00 | 7 | 25 | 2 | 3.57 |
| VIC vs NSW | 3 & 47 | 22 & 97 | 0 & 7 | 0 & 0 | 13.64 & 48.45 | 0 | 0 | 0 | 0 |
| SA vs VIC | 7 | 20 | 1 | 0 | 35.00 | 5 | 22 | 1 | 4.40 |
| SA vs VIC | 0 & 40 | 2 & 73 | 0 & 1 | 0 & 0 | 0.00 & 54.79 | 0 | 0 | 0 | 0 |
| AUS-A vs IND-A | 9 & 0 | 13 & 6 | 2 & 0 | 0 & 0 | 69.23 & 0.00 | 6.3 | 33 | 0 | 5.08 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 10 | 8 | 83 | 67 | 2 | 13.83 | 123.88 | 0 | 0 | 25 | 6 | 2 | 3 | 0 |
| LISTAs | 13 | 12 | 370 | 471 | 1 | 33.63 | 78.55 | 1 | 1 | 117 | 43 | 3 | 8 | 0 |
| FIRSTCLASS | 34 | 62 | 1793 | 4370 | 6 | 32.01 | 41.02 | 2 | 10 | 165 | 210 | 6 | 24 | 0 |
| T10s | 9 | 9 | 214 | 110 | 2 | 30.57 | 194.55 | 0 | 2 | 58 | 11 | 16 | 1 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 10 | 2 | 2.0 | 20 | 0 | 0 | 10 | 0 | 0 | 0 |
| LISTAs | 13 | 2 | 7.0 | 30 | 1 | 30 | 4.28 | 1/22 | 0 | 0 |
| FIRSTCLASS | 34 | 9 | 40.3 | 188 | 1 | 188 | 4.64 | 1/68 | 0 | 0 |
| T10s | 9 | 6 | 10.0 | 88 | 4 | 22.00 | 8.80 | 1/14 | 0 | 0 |