Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| NB vs OTA | 1 & 60 | 3 & 52 | 0 & 9 | 0 & 2 | 33.33 & 115.38 | 15.2 & 4 | 49 & 17 | 3 & 0 | 3.20 & 4.25 |
| AA vs NB | 8 & 0 | 14 & 1 | 0 & 0 | 0 & 0 | 57.14 & 0.00 | 19 & 5 | 85 & 34 | 1 & 0 | 4.47 & 6.80 |
| NB vs CK | 0 & 29 | 1 & 44 | 0 & 4 | 0 & 0 | 0.00 & 65.91 | 15.4 & 7 | 57 & 37 | 3 & 0 | 3.64 & 5.29 |
| NB vs OV | 9 | 15 | 1 | 0 | 60.00 | 0 | 0 | 0 | 0 |
| NB vs CK | 5 | 4 | 1 | 0 | 125.00 | 4 | 17 | 1 | 4.25 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 73 | 63 | 861 | 688 | 7 | 15.37 | 125.14 | 0 | 3 | 64 | 56 | 47 | 36 | 0 |
| LISTAs | 93 | 79 | 2123 | 1956 | 18 | 34.8 | 108.53 | 1 | 14 | 126 | 162 | 96 | 27 | 0 |
| FIRSTCLASS | 43 | 67 | 1641 | 2236 | 9 | 28.29 | 73.38 | 2 | 9 | 121 | 177 | 57 | 21 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 73 | 35 | 72.2 | 643 | 28 | 22.96 | 8.88 | 3/1 | 0 | 0 |
| LISTAs | 93 | 84 | 527.5 | 2815 | 82 | 34.32 | 5.33 | 4/30 | 0 | 0 |
| FIRSTCLASS | 43 | 73 | 817.4 | 2661 | 89 | 29.89 | 3.25 | 7/51 | 2 | 0 |