Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| LIO vs NWD | 5 & 2 | 10 & 7 | 1 & 0 | 0 & 0 | 50.00 & 28.57 | 23 & 2 | 84 & 18 | 5 & 0 | 3.65 & 9 |
| DOL vs LIO | 13 | 14 | 2 | 0 | 92.85 | 23 & 11 | 54 & 46 | 2 & 0 | 2.34 & 4.18 |
| WPR vs LIO | 23 | 16 | 2 | 1 | 143.75 | 14 & 11 | 52 & 48 | 2 & 2 | 3.71 & 4.36 |
| WAR vs KNT | 0 | 1 | 0 | 0 | 0.00 | 21 & 17 | 30 & 33 | 6 & 2 | 1.42 & 1.94 |
| LIO vs WAR | 0 | 0 | 0 | 0 | 0 | 9 | 65 | 1 | 7.22 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 42 | 29 | 390 | 250 | 7 | 17.72 | 156 | 0 | 1 | 83 | 34 | 19 | 12 | 0 |
| LISTAs | 50 | 38 | 639 | 545 | 12 | 24.57 | 117.24 | 0 | 4 | 73 | 61 | 20 | 24 | 0 |
| FIRSTCLASS | 46 | 65 | 1420 | 1723 | 11 | 26.29 | 82.41 | 1 | 8 | 188 | 198 | 26 | 24 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 42 | 41 | 143.0 | 1192 | 44 | 27.09 | 8.33 | 5/39 | 1 | 0 |
| LISTAs | 50 | 50 | 380.0 | 1625 | 76 | 21.38 | 4.27 | 4/9 | 0 | 0 |
| FIRSTCLASS | 46 | 80 | 1167.0 | 3609 | 179 | 20.16 | 3.09 | 10/117 | 11 | 2 |