Personal Information
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| DUR vs YOR | 29 & 7 | 52 & 46 | 6 & 1 | 0 & 0 | 55.77 & 15.22 | 0 | 0 | 0 | 0 |
| WOR vs DUR | 16 | 38 | 2 | 0 | 42.11 | 0 | 0 | 0 | 0 |
| DUR vs ESS | 121 & 11 | 228 & 64 | 18 & 1 | 2 & 0 | 55.13 & 17.19 | 0 | 0 | 0 | 0 |
| NS vs MO | 6 | 8 | 1 | 0 | 75.00 | 0 | 0 | 0 | 0 |
| MO vs BP | 2 | 7 | 0 | 0 | 28.57 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 16 | 14 | 161 | 139 | 0 | 11.50 | 115.82 | 0 | 0 | 40 | 16 | 7 | 9 | 0 |
| LISTAs | 10 | 10 | 308 | 381 | 0 | 30.80 | 80.83 | 1 | 1 | 115 | 29 | 8 | 3 | 0 |
| FIRSTCLASS | 22 | 38 | 1207 | 1825 | 3 | 34.48 | 66.13 | 4 | 2 | 153 | 174 | 17 | 16 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 22 | 1 | 4.0 | 18 | 0 | 0 | 4.50 | 0 | 0 | 0 |