Personal Information
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 5 | 5 | 223 | 278 | 0 | 44.6 | 80.21 | 1 | 1 | 104 | 19 | 5 | 0 | 0 |
| T20Is | 25 | 23 | 342 | 343 | 4 | 18 | 99.7 | 0 | 2 | 54 | 17 | 13 | 15 | 0 |
| T20s | 200 | 190 | 4941 | 3626 | 25 | 29.94 | 136.26 | 3 | 31 | 127 | 388 | 235 | 106 | 15 |
| LISTAs | 56 | 55 | 2141 | 2588 | 2 | 40.39 | 82.72 | 6 | 13 | 143 | 195 | 53 | 42 | 0 |
| FIRSTCLASS | 70 | 123 | 3591 | 8095 | 13 | 32.64 | 44.36 | 3 | 24 | 146 | 398 | 42 | 61 | 0 |
| T10s | 18 | 18 | 312 | 179 | 2 | 19.50 | 174.30 | 0 | 1 | 51 | 21 | 23 | 5 | 1 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 70 | 5 | 17.0 | 75 | 0 | 0 | 4.41 | 0 | 0 | 0 |
| T10s | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |