Personal Information
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| ENG-A vs AUS-A | 44 | 78 | 6 | 0 | 56.41 | 6 & 7 | 27 & 23 | 1 & 0 | 4.50 & 3.29 |
| SA vs TT | 78 | 96 | 9 | 0 | 81.25 | 0 | 0 | 0 | 0 |
| TT vs SA | 13 & 8 | 32 & 21 | 2 & 0 | 0 & 0 | 40.63 & 38.10 | 13 & 11.5 | 50 & 73 | 5 & 3 | 3.85 & 6.17 |
| VIC vs TT | 11 & 6 | 16 & 21 | 2 & 1 | 0 & 0 | 68.75 & 28.57 | 12 & 11 | 26 & 28 | 1 & 0 | 2.17 & 2.55 |
| TT vs VIC | 81 | 95 | 6 | 2 | 85.26 | 10 | 51 | 2 | 5.10 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TESTs | 7 | 12 | 381 | 646 | 1 | 34.63 | 58.97 | 0 | 4 | 72 | 44 | 1 | 12 | 0 |
| T20s | 96 | 82 | 1814 | 1522 | 16 | 27.48 | 119.18 | 0 | 12 | 78 | 128 | 54 | 52 | 0 |
| LISTAs | 59 | 53 | 1493 | 1922 | 6 | 31.76 | 77.67 | 1 | 9 | 121 | 141 | 21 | 35 | 0 |
| FIRSTCLASS | 111 | 191 | 6253 | 11431 | 24 | 37.44 | 54.7 | 13 | 32 | 187 | 702 | 48 | 154 | 0 |
| T10s | 17 | 16 | 354 | 204 | 5 | 32.18 | 173.53 | 0 | 2 | 82 | 31 | 18 | 4 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| TESTs | 7 | 11 | 60.1 | 186 | 8 | 23.25 | 3.09 | 2/19 | 0 | 0 |
| T20s | 96 | 49 | 138.0 | 1034 | 25 | 41.36 | 7.49 | 4/29 | 0 | 0 |
| LISTAs | 59 | 49 | 286.1 | 1546 | 54 | 28.62 | 5.4 | 6/17 | 1 | 0 |
| FIRSTCLASS | 111 | 173 | 1931.3 | 6552 | 191 | 34.3 | 3.39 | 8/123 | 4 | 0 |
| T10s | 17 | 13 | 20.3 | 223 | 8 | 27.88 | 10.88 | 1/21 | 0 | 0 |