Personal Information
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| CHA vs MUM | 69 | 49 | 3 | 5 | 140.82 | 0 | 0 | 0 | 0 |
| KER vs MUM | 3 | 4 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 |
| MUM vs ASM | 21 | 15 | 3 | 1 | 140.00 | 1 | 5 | 0 | 5 |
| AND vs MUM | 96 | 57 | 5 | 8 | 168.42 | 0 | 0 | 0 | 0 |
| VID vs MUM | 110 | 53 | 8 | 8 | 207.55 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 10 | 10 | 472 | 254 | 2 | 59 | 185.82 | 2 | 1 | 110 | 45 | 30 | 6 | 0 |
| LISTAs | 7 | 7 | 458 | 338 | 0 | 65.42 | 135.5 | 2 | 1 | 181 | 43 | 23 | 2 | 0 |
| FIRSTCLASS | 13 | 22 | 660 | 890 | 0 | 30 | 74.15 | 2 | 2 | 176 | 87 | 10 | 16 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 7 | 4 | 17.3 | 79 | 7 | 11.28 | 4.51 | 3/17 | 0 | 0 |
| FIRSTCLASS | 13 | 3 | 6.3 | 20 | 2 | 10 | 3.07 | 1/8 | 0 | 0 |