Personal Information
| Full Name | Aryan Dutt |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| TTS vs VCK | 1 | 1 | 0 | 0 | 100.00 | 1.5 | 38 | 0 | 20.73 |
| TTS vs MGM | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 7.00 |
| TTS vs MRT | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8.00 |
| WRW vs TTS | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17.00 |
| BBZ vs TTS | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 1 | 12.00 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 53 | 38 | 221 | 376 | 9 | 7.62 | 58.77 | 0 | 0 | 23 | 9 | 8 | 11 | 0 |
| T20Is | 26 | 14 | 114 | 112 | 7 | 16.28 | 101.78 | 0 | 0 | 30 | 7 | 3 | 2 | 0 |
| T20s | 26 | 14 | 114 | 112 | 7 | 16.28 | 101.78 | 0 | 0 | 30 | 7 | 3 | 2 | 0 |
| LISTAs | 55 | 40 | 235 | 420 | 10 | 7.83 | 55.95 | 0 | 0 | 23 | 9 | 8 | 12 | 0 |
| T10s | 12 | 8 | 148 | 112 | 2 | 24.67 | 132.14 | 0 | 0 | 48 | 15 | 4 | 2 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 53 | 52 | 420.5 | 2039 | 62 | 32.88 | 4.84 | 6/34 | 1 | 0 |
| T20Is | 26 | 26 | 84.2 | 586 | 25 | 23.44 | 6.94 | 3/17 | 0 | 0 |
| T20s | 26 | 26 | 84.2 | 586 | 25 | 23.44 | 6.94 | 3/17 | 0 | 0 |
| LISTAs | 55 | 54 | 423.5 | 2058 | 65 | 31.66 | 4.85 | 6/34 | 1 | 0 |
| T10s | 12 | 8 | 10.5 | 131 | 2 | 65.50 | 12.09 | 1/8 | 0 | 0 |