Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| KNI vs BOL | 78 & 2 | 124 & 14 | 8 & 0 | 0 & 0 | 62.90 & 14.28 | 4 & 2.4 | 11 & 29 | 0 & 0 | 2.75 & 10.87 |
| DOL vs KNI | 33 | 67 | 3 | 0 | 49.25 | 5 & 2 | 40 & 14 | 0 & 0 | 8.00 & 7.00 |
| WAR vs KNI | 19 & 2 | 47 & 6 | 1 & 0 | 0 & 0 | 40.42 & 33.33 | 4 & 8 | 15 & 33 | 0 & 0 | 3.75 & 4.12 |
| KNI vs NWD | 67 & 24 | 115 & 33 | 7 & 4 | 0 & 0 | 58.26 & 72.72 | 0 | 0 | 0 | 0 |
| BD-E vs SA-E | 35 | 41 | 4 | 1 | 85.37 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 35 | 31 | 593 | 518 | 7 | 24.7 | 114.47 | 0 | 3 | 77 | 39 | 17 | 13 | 0 |
| LISTAs | 36 | 31 | 534 | 759 | 0 | 17.22 | 70.35 | 0 | 3 | 78 | 53 | 7 | 11 | 0 |
| FIRSTCLASS | 27 | 42 | 796 | 1676 | 1 | 19.41 | 47.49 | 0 | 2 | 98 | 93 | 5 | 18 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 35 | 8 | 14.0 | 94 | 5 | 18.8 | 6.71 | 3/4 | 0 | 0 |
| LISTAs | 36 | 17 | 51.1 | 344 | 11 | 31.27 | 6.72 | 4/23 | 0 | 0 |
| FIRSTCLASS | 27 | 30 | 164.0 | 570 | 9 | 63.33 | 3.47 | 2/59 | 0 | 0 |