Personal Information
| Full Name | Aldane Oraine Thomas | 
| Date of Birth | December 9, 1994 | 
| Age | 30 Years | 
| Nationality | Albion Mountain, St, Mary, Jamaica | 
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R | 
|---|---|---|---|---|---|---|---|---|---|
| SRI vs CWA | 3 | 7 | 0 | 0 | 42.86 | 0 | 0 | 0 | 0 | 
| CWA vs MIT | 35 | 23 | 4 | 2 | 152.17 | 0 | 0 | 0 | 0 | 
| CWA vs MUS | 19 | 11 | 2 | 1 | 172.73 | 0 | 0 | 0 | 0 | 
| CWA vs SKI | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| SRO vs CWA | 53 | 30 | 3 | 5 | 176.67 | 0 | 0 | 0 | 0 | 
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 7 | 3 | 1 | 4 | 2 | 1.00 | 25.00 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 
| LISTAs | 23 | 23 | 337 | 546 | 1 | 15.31 | 61.72 | 0 | 0 | 48 | 37 | 3 | 15 | 3 | 
| FIRSTCLASS | 20 | 35 | 582 | 1104 | 3 | 18.18 | 52.71 | 1 | 1 | 100 | 73 | 6 | 45 | 9 | 
| T10s | 8 | 8 | 177 | 107 | 1 | 25.29 | 165.42 | 0 | 1 | 53 | 13 | 14 | 2 | 2 | 
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LISTAs | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FIRSTCLASS | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| T10s | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 

