Personal Information
| Current Team(s) |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 4 | 4 | 56 | 82 | 0 | 14 | 68.29 | 0 | 0 | 22 | 5 | 2 | 3 | 0 |
| T20Is | 9 | 8 | 164 | 118 | 1 | 23.42 | 138.98 | 0 | 1 | 50 | 11 | 11 | 3 | 0 |
| T20s | 36 | 29 | 549 | 407 | 4 | 21.96 | 134.88 | 0 | 3 | 73 | 47 | 26 | 9 | 0 |
| LISTAs | 28 | 28 | 593 | 738 | 3 | 23.72 | 80.35 | 0 | 3 | 81 | 49 | 18 | 11 | 0 |
| FIRSTCLASS | 22 | 39 | 1006 | 1765 | 1 | 26.47 | 56.99 | 0 | 6 | 93 | 135 | 13 | 20 | 0 |
| T10s | 21 | 21 | 390 | 208 | 5 | 24.38 | 187.50 | 0 | 2 | 80 | 32 | 28 | 5 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 28 | 6 | 19.0 | 116 | 4 | 29 | 6.1 | 4/47 | 0 | 0 |
| FIRSTCLASS | 22 | 5 | 19.2 | 101 | 2 | 50.5 | 5.22 | 2/45 | 0 | 0 |
| T10s | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |