Personal Information
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| WA vs VIC | 53 & 33 | 73 & 83 | 3 & 3 | 0 & 0 | 72.60 & 39.76 | 13 & 7 | 26 & 32 | 1 & 0 | 2.00 & 4.57 |
| WA vs SA | 31 & 38 | 51 & 90 | 4 & 6 | 0 & 0 | 60.78 & 42.22 | 15 | 47 | 1 | 3.13 |
| QB vs WA | 55 & 12 | 101 & 34 | 5 & 2 | 0 & 0 | 54.46 & 35.29 | 11 & 4 | 35 & 31 | 1 & 0 | 3.18 & 7.75 |
| SA vs WA | 11 & 21 | 42 & 37 | 0 & 3 | 1 & 1 | 26.19 & 56.76 | 7 & 13 | 24 & 44 | 0 & 1 | 3.43 & 3.38 |
| TT vs WA | 18 & 61 | 46 & 125 | 2 & 5 | 0 & 0 | 39.13 & 48.80 | 9 & 9 | 45 & 36 | 3 & 0 | 5.00 & 4.00 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 15 | 12 | 180 | 225 | 0 | 15 | 80 | 0 | 0 | 44 | 16 | 2 | 6 | 0 |
| T20Is | 16 | 11 | 180 | 142 | 3 | 22.5 | 126.76 | 0 | 0 | 28 | 19 | 5 | 6 | 0 |
| T20s | 87 | 72 | 1516 | 1163 | 14 | 26.13 | 130.35 | 0 | 6 | 90 | 115 | 58 | 41 | 0 |
| LISTAs | 34 | 27 | 428 | 547 | 4 | 18.6 | 78.24 | 0 | 1 | 58 | 32 | 7 | 13 | 0 |
| FIRSTCLASS | 39 | 64 | 1966 | 3519 | 12 | 37.8 | 55.86 | 3 | 8 | 174 | 250 | 9 | 22 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 15 | 13 | 71.0 | 392 | 10 | 39.2 | 5.52 | 2/13 | 0 | 0 |
| T20Is | 16 | 13 | 40.0 | 346 | 13 | 26.61 | 8.65 | 3/21 | 0 | 0 |
| T20s | 87 | 55 | 139.4 | 1221 | 44 | 27.75 | 8.74 | 3/21 | 0 | 0 |
| LISTAs | 34 | 28 | 163.0 | 929 | 27 | 34.4 | 5.69 | 3/28 | 0 | 0 |
| FIRSTCLASS | 39 | 65 | 708.3 | 2142 | 73 | 29.34 | 3.02 | 8/62 | 0 | 0 |