Personal Information
| Current Team(s) |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 15 | 12 | 180 | 225 | 0 | 15 | 80 | 0 | 0 | 44 | 16 | 2 | 6 | 0 |
| T20Is | 16 | 11 | 180 | 142 | 3 | 22.5 | 126.76 | 0 | 0 | 28 | 19 | 5 | 6 | 0 |
| T20s | 87 | 72 | 1516 | 1163 | 14 | 26.13 | 130.35 | 0 | 6 | 90 | 115 | 58 | 41 | 0 |
| LISTAs | 33 | 26 | 391 | 491 | 4 | 17.77 | 79.63 | 0 | 1 | 58 | 28 | 7 | 13 | 0 |
| FIRSTCLASS | 35 | 56 | 1719 | 2993 | 11 | 38.2 | 57.43 | 3 | 6 | 174 | 223 | 7 | 18 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 15 | 13 | 71.0 | 392 | 10 | 39.2 | 5.52 | 2/13 | 0 | 0 |
| T20Is | 16 | 13 | 40.0 | 346 | 13 | 26.61 | 8.65 | 3/21 | 0 | 0 |
| T20s | 87 | 55 | 139.4 | 1221 | 44 | 27.75 | 8.74 | 3/21 | 0 | 0 |
| LISTAs | 33 | 27 | 154.0 | 849 | 25 | 33.96 | 5.51 | 3/28 | 0 | 0 |
| FIRSTCLASS | 35 | 58 | 640.3 | 1880 | 67 | 28.05 | 2.93 | 8/62 | 0 | 0 |