Personal Information
| Full Name | Tonny Staal |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| HGCC vs HBS | 6 | 7 | 0 | 0 | 85.71 | 0 | 0 | 0 | 0 |
| NED-A vs IR-A | 13 | 37 | 1 | 0 | 35.14 | 0 | 0 | 0 | 0 |
| IR-A vs NED-A | 4 | 9 | 1 | 0 | 44.44 | 0 | 0 | 0 | 0 |
| HGCC vs VRA | 40 | 39 | 2 | 2 | 102.56 | 0 | 0 | 0 | 0 |
| NEP vs NL | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 14 | 12 | 127 | 97 | 4 | 15.87 | 130.92 | 0 | 0 | 28 | 7 | 7 | 0 | 0 |
| T20s | 15 | 13 | 127 | 100 | 4 | 14.11 | 127.00 | 0 | 0 | 28 | 7 | 7 | 0 | 0 |
| LISTAs | 2 | 2 | 17 | 46 | 0 | 8.50 | 36.95 | 0 | 0 | 13 | 2 | 0 | 0 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |