Personal Information
| Full Name | Toby Albert |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| LAW vs HG | 5 | 7 | 0 | 0 | 71.43 | 0 | 0 | 0 | 0 |
| HG vs DL | 4 | 8 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| HG vs DL | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| NYL vs HSG | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 |
| CHI vs HSG | 10 | 10 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 57 | 50 | 1168 | 854 | 12 | 30.73 | 136.76 | 0 | 7 | 98 | 117 | 37 | 16 | 0 |
| LISTAs | 24 | 23 | 741 | 798 | 4 | 39 | 92.85 | 0 | 5 | 96 | 74 | 11 | 13 | 0 |
| FIRSTCLASS | 23 | 39 | 952 | 2317 | 2 | 25.72 | 41.08 | 2 | 3 | 124 | 105 | 8 | 25 | 0 |
| T10s | 7 | 7 | 43 | 48 | 1 | 7.17 | 89.58 | 0 | 0 | 18 | 2 | 0 | 0 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T10s | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |