Personal Information
| Full Name | Sumit Ghadigaonkar |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| ASM vs GUJ | 22 & 37 | 107 & 87 | 2 & 6 | 0 & 0 | 20.56 & 42.53 | 0 | 0 | 0 | 0 |
| GTC vs CCC | 34 | 19 | 0 | 4 | 178.95 | 0 | 0 | 0 | 0 |
| GTC vs BCC | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| NYC vs GTC | 21 | 20 | 1 | 1 | 105.00 | 0 | 0 | 0 | 0 |
| SAU vs ASM | 10 & 40 | 23 & 43 | 1 & 5 | 0 & 1 | 43.47 & 93.02 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 16 | 15 | 338 | 230 | 1 | 24.14 | 146.95 | 0 | 2 | 75 | 29 | 16 | 16 | 4 |
| LISTAs | 16 | 16 | 694 | 804 | 0 | 43.37 | 86.31 | 1 | 6 | 100 | 78 | 10 | 16 | 1 |
| FIRSTCLASS | 17 | 29 | 1128 | 1937 | 5 | 47.00 | 58.23 | 3 | 6 | 162 | 130 | 16 | 27 | 5 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 17 | 1 | 7.0 | 15 | 2 | 7.50 | 2.14 | 2/15 | 0 | 0 |