Personal Information
| Full Name | Sudip Kumar Gharami |
| Date of Birth | March 21, 1999 |
| Age | 26 Years |
| Nationality | India |
| Current Team(s) | |
| Role | Right hand Bat, Right arm Offbreak |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| UT vs BGL | 15 & 46 | 23 & 47 | 3 & 5 | 0 & 1 | 65.22 & 97.87 | 0 | 0 | 0 | 0 |
| AHW vs MK | 16 | 16 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 |
| MK vs HD | 79 | 48 | 5 | 5 | 164.58 | 0 | 0 | 0 | 0 |
| MK vs AHW | 29 | 14 | 3 | 2 | 207.14 | 0 | 0 | 0 | 0 |
| LSKT vs MK | 71 | 52 | 10 | 1 | 136.54 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 22 | 20 | 500 | 403 | 4 | 31.25 | 124.06 | 0 | 3 | 68 | 42 | 13 | 9 | 0 |
| LISTAs | 21 | 21 | 974 | 1114 | 4 | 57.29 | 87.43 | 4 | 3 | 162 | 91 | 16 | 17 | 0 |
| FIRSTCLASS | 30 | 51 | 1714 | 3474 | 5 | 37.26 | 49.33 | 5 | 7 | 186 | 221 | 15 | 24 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 30 | 6 | 9.2 | 35 | 0 | 0 | 3.74 | 0 | 0 | 0 |