Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| ODI vs BRD | 0 & 17 | 2 & 30 | 0 & 1 | 0 & 1 | 0.00 & 56.67 | 0 | 0 | 0 | 0 |
| CUT vs PUT | 66 | 39 | 2 | 6 | 169.23 | 0 | 0 | 0 | 0 |
| PUT vs ROR | 20 | 12 | 2 | 1 | 166.67 | 0 | 0 | 0 | 0 |
| PUT vs SAW | 17 | 9 | 0 | 2 | 188.89 | 0 | 0 | 0 | 0 |
| CUT vs PUT | 31 | 17 | 2 | 2 | 182.35 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 23 | 23 | 469 | 406 | 4 | 24.68 | 115.51 | 0 | 4 | 87 | 51 | 12 | 4 | 0 |
| LISTAs | 34 | 33 | 1168 | 1679 | 3 | 38.93 | 69.56 | 0 | 10 | 91 | 118 | 16 | 9 | 0 |
| FIRSTCLASS | 34 | 59 | 1735 | 3648 | 5 | 32.12 | 47.56 | 5 | 4 | 150 | 250 | 17 | 35 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |