Personal Information
| Full Name | Sabbhineni Meghana |
| Date of Birth | June 7, 1996 |
| Age | 29 Years |
| Nationality | Indian |
| Birth Place | Krishna, Andhra Pradesh |
| Height | 1.65m |
| Role | Opening Batter TEAMS |
| Batting Style | Right hand Bat |
| Bowling Style | Right arm Medium |
| Debut | November 20, 2016 |
| Jersey No. | 27 |
| Family | Unknown |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| RCB-W vs MUM-W | 26 | 13 | 4 | 1 | 200.00 | 0 | 0 | 0 | 0 |
| UP-W vs RCB-W | 27 | 12 | 2 | 2 | 225.00 | 0 | 0 | 0 | 0 |
| RAI-W vs AND-W | 7 | 20 | 1 | 0 | 35.00 | 5 | 22 | 0 | 4.40 |
| AND-W vs HPWMN | 25 | 23 | 3 | 0 | 108.70 | 0 | 0 | 0 | 0 |
| GUJ-W vs AND-W | 12 | 8 | 1 | 1 | 150.00 | 3 | 17 | 0 | 5.70 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 3 | 3 | 114 | 105 | 0 | 38.00 | 108.57 | 0 | 1 | 61 | 17 | 2 | 1 | 0 |
| T20Is | 17 | 16 | 258 | 251 | 2 | 18.42 | 102.78 | 0 | 1 | 69 | 38 | 3 | 4 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |