Personal Information
| Full Name | Sabbhineni Meghana |
| Date of Birth | June 7, 1996 |
| Age | 29 Years |
| Nationality | Indian |
| Birth Place | Krishna, Andhra Pradesh |
| Height | 1.65m |
| Role | Opening Batter TEAMS |
| Batting Style | Right hand Bat |
| Bowling Style | Right arm Medium |
| Debut | November 20, 2016 |
| Jersey No. | 27 |
| Family | Unknown |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| EZ-W vs SZ-W | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| SZ-W vs NW-W | 16 | 17 | 3 | 0 | 94.12 | 0 | 0 | 0 | 0 |
| WZ-W vs SZ-W | 34 | 26 | 4 | 2 | 130.77 | 0 | 0 | 0 | 0 |
| SZ-W vs CZ-W | 42 | 31 | 2 | 3 | 135.48 | 0 | 0 | 0 | 0 |
| NZ-W vs SZ-W | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 3 | 3 | 114 | 105 | 0 | 38.00 | 108.57 | 0 | 1 | 61 | 17 | 2 | 1 | 0 |
| T20Is | 17 | 16 | 258 | 251 | 2 | 18.42 | 102.78 | 0 | 1 | 69 | 38 | 3 | 4 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |