Personal Information
| Full Name | Rajesh Mohanty |
| Date of Birth | May 20, 2000 |
| Age | 25 Years |
| Nationality | Nayagarh, India |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| ODI vs MUM | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 0 | 8.00 |
| ODI vs ASM | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 3.33 |
| ODI vs RAI | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 2 | 5.50 |
| ODI vs CHA | 1 | 1 | 0 | 0 | 100.00 | 4 | 21 | 5 | 5.25 |
| ODI vs VID | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 2 | 10.66 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 28 | 17 | 100 | 109 | 6 | 9.09 | 91.74 | 0 | 0 | 36 | 5 | 5 | 3 | 0 |
| LISTAs | 37 | 23 | 134 | 174 | 7 | 8.37 | 77.01 | 0 | 0 | 39 | 13 | 2 | 13 | 0 |
| FIRSTCLASS | 34 | 56 | 613 | 1087 | 9 | 13.04 | 56.39 | 0 | 1 | 60 | 81 | 20 | 4 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 28 | 28 | 83.3 | 638 | 27 | 23.62 | 7.64 | 5/21 | 1 | 0 |
| LISTAs | 37 | 36 | 273.5 | 1217 | 41 | 29.68 | 4.44 | 5/41 | 1 | 0 |
| FIRSTCLASS | 34 | 58 | 953.2 | 3044 | 124 | 24.54 | 3.19 | 11/86 | 8 | 3 |