Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| NED vs BAN | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 |
| NED vs BAN | 11 | 13 | 1 | 0 | 84.62 | 0 | 0 | 0 | 0 |
| ITA vs NED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NED vs GUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCO vs NED | 52 | 35 | 2 | 0 | 148.57 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 21 | 19 | 390 | 489 | 2 | 22.94 | 79.75 | 0 | 1 | 50 | 38 | 2 | 14 | 0 |
| T20Is | 19 | 14 | 203 | 161 | 4 | 20.30 | 126.08 | 0 | 1 | 52 | 17 | 1 | 17 | 0 |
| T20s | 19 | 14 | 203 | 161 | 4 | 20.30 | 126.08 | 0 | 1 | 52 | 17 | 1 | 17 | 0 |
| LISTAs | 21 | 19 | 390 | 489 | 2 | 22.94 | 79.75 | 0 | 1 | 50 | 38 | 2 | 14 | 0 |
| T10s | 35 | 25 | 438 | 185 | 7 | 24.33 | 236.76 | 0 | 1 | 68 | 26 | 48 | 21 | 1 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20s | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T10s | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |