Personal Information
| Full Name | Mousom Dhakal |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| KNY vs JKB | 0 | 0 | 0 | 0 | 0 | 2.1 | 25 | 1 | 11.54 |
| ILW vs NEP-A | 0 | 1 | 0 | 0 | 0.00 | 7.4 | 60 | 2 | 7.83 |
| ILW vs NEP-A | 0 | 1 | 0 | 0 | 0.00 | 10 | 50 | 2 | 5.00 |
| KAR vs APF | 0 | 1 | 0 | 0 | 0.00 | 9 | 32 | 3 | 3.56 |
| APF vs MP | 0 | 1 | 0 | 0 | 0.00 | 10 | 57 | 1 | 5.70 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T20s | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LISTAs | 3 | 2 | 0 | 2 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 2 | 2 | 6.0 | 43 | 1 | 43.00 | 7.16 | 1/29 | 0 | 0 |
| T20s | 2 | 2 | 6.0 | 43 | 1 | 43.00 | 7.16 | 1/29 | 0 | 0 |
| LISTAs | 3 | 3 | 26.4 | 154 | 6 | 25.66 | 5.77 | 2/44 | 0 | 0 |