Personal Information
| Full Name | Max David Edward Holden |
| Date of Birth | December 18, 1997 |
| Age | 27 Years |
| Nationality | English, British |
| Current Team(s) | |
| Role | Batsman |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| GG vs DV | 64 | 41 | 8 | 0 | 156.10 | 0 | 0 | 0 | 0 |
| DV vs MIE | 42 | 37 | 3 | 0 | 113.51 | 0 | 0 | 0 | 0 |
| GG vs DV | 15 | 15 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| ADKR vs DV | 1 | 6 | 0 | 0 | 16.67 | 0 | 0 | 0 | 0 |
| DC vs DV | 16 | 15 | 2 | 0 | 106.67 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 108 | 107 | 2462 | 1746 | 15 | 26.76 | 141 | 2 | 11 | 121 | 282 | 56 | 37 | 0 |
| LISTAs | 24 | 22 | 845 | 889 | 2 | 42.25 | 95.05 | 1 | 5 | 166 | 91 | 8 | 7 | 0 |
| FIRSTCLASS | 107 | 183 | 5529 | 11150 | 8 | 31.59 | 49.58 | 9 | 25 | 211 | 687 | 20 | 33 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 108 | 1 | 1.0 | 12 | 0 | 0 | 12 | 0 | 0 | 0 |
| LISTAs | 24 | 7 | 21.0 | 104 | 1 | 104 | 4.95 | 1/29 | 0 | 0 |
| FIRSTCLASS | 107 | 20 | 107.0 | 460 | 5 | 92 | 4.29 | 3/94 | 0 | 0 |