Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| NB vs AA | 37 | 44 | 4 | 0 | 84.09 | 7.5 | 44 | 0 | 5.62 |
| NZ-A vs BN-A | 28 & 1 | 51 & 7 | 4 & 0 | 0 & 0 | 54.90 & 14.29 | 19 & 8 | 88 & 40 | 3 & 1 | 4.63 & 5.00 |
| BN-A vs NZ-A | 39 | 36 | 6 | 0 | 108.33 | 10 | 71 | 2 | 7.10 |
| NZ-A vs BN-A | 0 | 1 | 0 | 0 | 0.00 | 5 | 30 | 2 | 6.00 |
| NB vs OV | 21 | 24 | 4 | 0 | 87.50 | 11 & 18 | 35 & 49 | 1 & 0 | 3.18 & 2.72 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 19 | 11 | 61 | 53 | 5 | 10.16 | 115.09 | 0 | 0 | 14 | 4 | 2 | 1 | 0 |
| LISTAs | 30 | 19 | 232 | 303 | 4 | 15.46 | 76.56 | 0 | 0 | 45 | 22 | 6 | 7 | 0 |
| FIRSTCLASS | 25 | 40 | 778 | 1547 | 5 | 22.22 | 50.29 | 0 | 3 | 63 | 91 | 11 | 10 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 19 | 18 | 61.3 | 550 | 22 | 25 | 8.94 | 3/32 | 0 | 0 |
| LISTAs | 30 | 29 | 233.3 | 1324 | 49 | 27.02 | 5.67 | 5/67 | 1 | 0 |
| FIRSTCLASS | 25 | 47 | 669.2 | 2322 | 72 | 32.25 | 3.46 | 8/137 | 4 | 0 |