Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| TRI vs BP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WIS vs BP | 14 | 19 | 2 | 0 | 73.68 | 0 | 0 | 0 | 0 |
| LIH vs BP | 4 | 1 | 1 | 0 | 400.00 | 0 | 0 | 0 | 0 |
| BAR vs TRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABF vs TKR | 3 | 3 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 7 | 6 | 84 | 75 | 0 | 14 | 112 | 0 | 0 | 26 | 6 | 3 | 1 | 0 |
| LISTAs | 26 | 24 | 700 | 834 | 1 | 30.43 | 83.93 | 1 | 2 | 118 | 50 | 20 | 12 | 0 |
| FIRSTCLASS | 21 | 32 | 1079 | 1720 | 1 | 34.8 | 62.73 | 3 | 4 | 139 | 119 | 20 | 12 | 0 |
| T10s | 41 | 37 | 811 | 441 | 7 | 27.03 | 183.90 | 0 | 1 | 60 | 63 | 60 | 16 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 26 | 16 | 100.4 | 513 | 15 | 34.2 | 5.09 | 3/42 | 0 | 0 |
| FIRSTCLASS | 21 | 14 | 57.1 | 220 | 5 | 44 | 3.84 | 3/37 | 0 | 0 |
| T10s | 41 | 6 | 9.0 | 87 | 3 | 29.00 | 9.67 | 0 | 0 | 0 |