Personal Information
| Full Name | Karan Lal |
| Date of Birth | October 19, 2000 |
| Age | 25 Years |
| Nationality | India |
| Current Team(s) | |
| Role | Right hand Bat, Right arm Offbreak |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| HAR vs BGL | 6 | 4 | 0 | 1 | 150.00 | 1 | 14 | 0 | 14.00 |
| PUD vs BGL | 40 | 23 | 7 | 1 | 173.91 | 0 | 0 | 0 | 0 |
| SER vs BGL | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| HIM vs BGL | 113 | 50 | 8 | 10 | 226.00 | 0 | 0 | 0 | 0 |
| PUN vs BGL | 1 | 3 | 0 | 0 | 33.33 | 1 | 21 | 0 | 21.00 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 26 | 23 | 516 | 345 | 3 | 25.8 | 149.56 | 0 | 2 | 94 | 46 | 28 | 10 | 0 |
| LISTAs | 15 | 11 | 180 | 231 | 2 | 20 | 77.92 | 0 | 1 | 66 | 15 | 5 | 1 | 0 |
| FIRSTCLASS | 11 | 14 | 314 | 593 | 1 | 24.15 | 52.95 | 0 | 1 | 52 | 41 | 3 | 2 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 26 | 14 | 34.0 | 202 | 14 | 14.42 | 5.94 | 3/23 | 0 | 0 |
| LISTAs | 15 | 13 | 75.2 | 361 | 12 | 30.08 | 4.79 | 3/43 | 0 | 0 |
| FIRSTCLASS | 11 | 14 | 114.4 | 378 | 12 | 31.5 | 3.29 | 5/60 | 1 | 0 |