Personal Information
| Full Name | Hanu Viljoen |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| WPR vs DOL | 28 & 5 | 57 & 23 | 5 & 0 | 0 & 0 | 49.12 & 21.73 | 0 | 0 | 0 | 0 |
| DOL vs KNI | 37 & 39 | 79 & 129 | 4 & 3 | 0 & 0 | 46.83 & 30.23 | 0 | 0 | 0 | 0 |
| DOL vs LIO | 63 | 136 | 9 | 0 | 46.32 | 0 | 0 | 0 | 0 |
| BOL vs DOL | 17 & 6 | 45 & 10 | 0 & 1 | 0 & 0 | 37.77 & 60.00 | 0 | 0 | 0 | 0 |
| DOL vs LIO | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 12 | 11 | 242 | 197 | 5 | 40.33 | 122.84 | 0 | 1 | 67 | 16 | 6 | 12 | 2 |
| LISTAs | 21 | 19 | 649 | 801 | 5 | 46.35 | 81.02 | 0 | 5 | 74 | 38 | 13 | 26 | 2 |
| FIRSTCLASS | 20 | 28 | 1036 | 2227 | 9 | 54.52 | 46.51 | 3 | 5 | 163 | 105 | 11 | 62 | 3 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |