Personal Information
| Full Name | Hanu Viljoen |
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| DOL vs TIT | 17 & 11 | 28 & 33 | 3 & 0 | 0 & 1 | 60.71 & 33.33 | 0 | 0 | 0 | 0 |
| DOL vs KNI | 8 | 10 | 0 | 0 | 80.00 | 0 | 0 | 0 | 0 |
| WPR vs DOL | 28 & 5 | 57 & 23 | 5 & 0 | 0 & 0 | 49.12 & 21.73 | 0 | 0 | 0 | 0 |
| DOL vs KNI | 37 & 39 | 79 & 129 | 4 & 3 | 0 & 0 | 46.83 & 30.23 | 0 | 0 | 0 | 0 |
| DOL vs LIO | 63 | 136 | 9 | 0 | 46.32 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 13 | 12 | 250 | 207 | 5 | 35.71 | 120.77 | 0 | 1 | 67 | 16 | 6 | 12 | 3 |
| LISTAs | 21 | 19 | 649 | 801 | 5 | 46.35 | 81.02 | 0 | 5 | 74 | 38 | 13 | 26 | 2 |
| FIRSTCLASS | 23 | 34 | 1173 | 2576 | 10 | 48.87 | 45.53 | 3 | 5 | 163 | 120 | 12 | 69 | 3 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTAs | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |