Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| CHK vs ASA | 0 | 0 | 0 | 0 | 0.00 | 2 | 8 | 0 | 4.00 |
| CHK vs HHA | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 2 | 5.75 |
| NTS vs CHK | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 6.25 |
| CHK vs PK-A | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 1 | 7.25 |
| CHK vs ASA | 0 | 0 | 0 | 0 | 0 | 3.2 | 24 | 2 | 7.20 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 28 | 6 | 2 | 6 | 2 | 0.50 | 33.33 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LISTAs | 40 | 17 | 72 | 103 | 8 | 8.00 | 69.90 | 0 | 0 | 17 | 6 | 1 | 9 | 0 |
| FIRSTCLASS | 34 | 42 | 90 | 263 | 18 | 3.75 | 34.22 | 0 | 0 | 12 | 9 | 2 | 12 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 28 | 28 | 92.3 | 849 | 26 | 32.65 | 9.17 | 3/6 | 0 | 0 |
| LISTAs | 40 | 40 | 289.3 | 1747 | 46 | 37.97 | 6.03 | 5/37 | 1 | 0 |
| FIRSTCLASS | 34 | 60 | 899.0 | 3279 | 108 | 30.36 | 3.64 | 7/109 | 5 | 0 |