Personal Information
| Full Name | Daniel John Lamb |
| Date of Birth | September 7, 1995 |
| Age | 30 Years |
| Current Team(s) | |
| Role | Right-hand bat, Right-arm medium |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| WOR vs SUS | 10 & 4 | 9 & 2 | 2 & 1 | 0 & 0 | 111.11 & 200.00 | 1 & 9 | 2 & 42 | 0 & 1 | 2.00 & 4.67 |
| SUS vs WAR | 42 | 42 | 4 | 0 | 100.00 | 5 | 33 | 0 | 6.60 |
| SUS vs YOR | 53 | 45 | 5 | 1 | 117.78 | 9.4 | 54 | 1 | 5.59 |
| SOM vs SUS | 7 | 11 | 1 | 0 | 63.64 | 10 | 48 | 1 | 4.70 |
| NOR vs SUS | 0 | 0 | 0 | 0 | 0 | 8 | 43 | 2 | 5.38 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 77 | 48 | 537 | 473 | 13 | 15.34 | 113.53 | 0 | 0 | 49 | 45 | 14 | 11 | 0 |
| LISTAs | 33 | 23 | 550 | 466 | 6 | 32.35 | 118.02 | 0 | 4 | 86 | 52 | 19 | 18 | 0 |
| FIRSTCLASS | 37 | 52 | 1218 | 2487 | 10 | 29.00 | 48.97 | 2 | 5 | 134 | 130 | 21 | 12 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 77 | 68 | 203.4 | 1858 | 58 | 32.03 | 9.12 | 5/15 | 1 | 0 |
| LISTAs | 33 | 32 | 268.3 | 1549 | 45 | 34.42 | 5.76 | 5/30 | 1 | 0 |
| FIRSTCLASS | 37 | 62 | 674.2 | 2209 | 67 | 32.97 | 3.27 | 7/72 | 0 | 0 |