Personal Information
| Current Team(s) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| TIT vs LIO | 44 | 64 | 8 | 0 | 68.75 | 17 & 9 | 77 & 24 | 1 & 0 | 4.52 & 2.66 |
| DOL vs LIO | 0 | 0 | 0 | 0 | 0 | 29 & 12 | 73 & 39 | 1 & 2 | 2.51 & 3.25 |
| NZ-A vs SA-A | 17 | 17 | 3 | 0 | 100.00 | 31 & 10 | 123 & 34 | 1 & 0 | 4.00 & 3.40 |
| ENG vs SA | 5 | 11 | 1 | 0 | 45.45 | 10 | 80 | 0 | 8.00 |
| YOR vs DUR | 21 | 24 | 3 | 0 | 87.50 | 8 | 63 | 1 | 7.88 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 1 | 1 | 5 | 11 | 0 | 5 | 45.45 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| TESTs | 2 | 2 | 35 | 66 | 1 | 35 | 53.03 | 0 | 0 | 27 | 6 | 0 | 2 | 0 |
| T20s | 40 | 19 | 97 | 103 | 13 | 16.16 | 94.17 | 0 | 0 | 25 | 2 | 4 | 10 | 0 |
| LISTAs | 28 | 15 | 148 | 239 | 5 | 14.8 | 61.92 | 0 | 0 | 28 | 11 | 3 | 11 | 0 |
| FIRSTCLASS | 39 | 46 | 749 | 1488 | 6 | 18.72 | 50.33 | 0 | 1 | 84 | 96 | 10 | 10 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 1 | 1 | 10.0 | 80 | 0 | 0 | 8 | 0 | 0 | 0 |
| TESTs | 2 | 4 | 47.0 | 122 | 10 | 12.2 | 2.59 | 6/64 | 0 | 0 |
| T20s | 40 | 39 | 132.3 | 1112 | 36 | 30.88 | 8.39 | 3/15 | 0 | 0 |
| LISTAs | 28 | 27 | 206.2 | 1141 | 44 | 25.93 | 5.52 | 4/26 | 0 | 0 |
| FIRSTCLASS | 39 | 72 | 1031.5 | 3497 | 122 | 28.66 | 3.38 | 7/79 | 4 | 0 |