Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| MUL vs ABT | 75 | 66 | 9 | 3 | 113.64 | 4 & 6 | 17 & 6 | 0 & 1 | 4.25 & 1.00 |
| BHWR vs MUL | 100 | 87 | 14 | 1 | 114.94 | 23 & 2 | 90 & 4 | 0 & 1 | 3.91 & 2.00 |
| FAIS vs MUL | 9 | 15 | 22 | 2 | 60.00 | 15 & 27 | 37 & 67 | 6 & 2 | 2.47 & 2.48 |
| FDA vs MUL | 29 | 33 | 5 | 0 | 87.88 | 18.4 | 48 | 5 | 2.57 |
| PAK-L vs SA-L | 2 | 2 | 0 | 0 | 100.00 | 1 | 15 | 0 | 15.00 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 4 | 3 | 95 | 96 | 2 | 95 | 98.95 | 0 | 1 | 62 | 8 | 5 | 0 | 0 |
| T20Is | 2 | 1 | 15 | 6 | 1 | 0 | 250 | 0 | 0 | 15 | 1 | 1 | 0 | 0 |
| T20s | 129 | 90 | 1205 | 872 | 22 | 17.72 | 138.18 | 0 | 1 | 52 | 97 | 58 | 37 | 0 |
| LISTAs | 89 | 71 | 1296 | 1375 | 11 | 21.6 | 94.25 | 0 | 6 | 73 | 106 | 37 | 25 | 0 |
| FIRSTCLASS | 80 | 106 | 3058 | 3783 | 14 | 33.23 | 80.83 | 5 | 17 | 225 | 387 | 54 | 32 | 0 |
| T10s | 12 | 5 | 71 | 32 | 3 | 35.50 | 221.88 | 0 | 0 | 24 | 6 | 6 | 2 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 4 | 4 | 26.0 | 154 | 2 | 77 | 5.92 | 1/38 | 0 | 0 |
| T20Is | 2 | 2 | 6.0 | 37 | 2 | 18.5 | 6.16 | 1/12 | 0 | 0 |
| T20s | 129 | 123 | 387.4 | 3196 | 105 | 30.43 | 8.24 | 4/5 | 0 | 0 |
| LISTAs | 89 | 89 | 652.1 | 3646 | 104 | 35.05 | 5.59 | 5/65 | 2 | 0 |
| FIRSTCLASS | 80 | 137 | 1788.1 | 5513 | 209 | 26.37 | 3.08 | 9/101 | 11 | 0 |
| T10s | 12 | 6 | 7.0 | 120 | 3 | 40.00 | 17.14 | 0 | 0 | 0 |