Ad
| Circuit Name | Circuit de Catalunya |
| Country | Spain |
| City | Montmeló |
| Circuit Type | Permanent course |
| Capacity | 107,000 |
| Designer | Catalan Government, Montmeló Town Council, RACC |
| First Race Held | 1991 |
| Number of Races Held | 22 |
| Number of Laps | 66 |
| Circuit Direction | Clockwise |
| Total Number of Corners | 16 |
| Number of Right Hand Corners | 9 |
| Number of Left Hand Corners | 7 |
| Maximum G-Force | 4.0 G |
| Circuit length | 4.627 km (2.875 miles) |
| Race length | 66 laps (307.1 km, 190.8 miles) |
| Pit Lane Length | 370m |
| Longest Stretch at Full Throttle | 16 seconds |
| Time Spent At Full Throttle | 60% |
| Number of Gear Changes | 50 |
| Most Successful Team | Ferrari, 7 wins |
| Most Successful Driver | Michael Schumacher, 6 wins |
| Lap Record | 1:21.670 – Räikkönen, Ferrari, 2008 |
| Lap Record Average Speed | 205kph, 128mph |
| Top Speed Recorded | 318 km/h (197 mph) |
| Wins From Pole | 15/68.18% |
| Time Zone | UTC +1 |
| Coordinates | 41°34?12?N 2°15?40?E |
| Average Temperature | 20°C |
| Average Weather | Warm, Sunny |
Edited by Staff Editor