Complete list of Formula One World Drivers' Champions 1950 - 2021 with team and constructor details, number of poles, number of wins and podiums.
| Year | Driver | Team | Engine | Pole Positions | Podiums | Wins |
| 1950 | Giuseppe Farina | Alfa Romeo | Alfa Romeo | 2 | 3 | 3 |
| 1951 | Juan Manuel Fangio | Alfa Romeo | Alfa Romeo | 4 | 5 | 3 |
| 1952 | Alberto Ascari | Ferrari | Ferrari | 5 | 6 | 6 |
| 1953 | Alberto Ascari | Ferrari | Ferrari | 6 | 5 | 5 |
| *1954 | Juan Manuel Fangio | Mercedes & Maserati | Mercedes & Maserati | 5 | 7 | 6 |
| 1955 | Juan Manuel Fangio | Mercedes | Mercedes | 3 | 5 | 4 |
| 1956 | Juan Manuel Fangio | Ferrari | Ferrari | 6 | 5 | 3 |
| 1957 | Juan Manuel Fangio | Maserati | Maserati | 4 | 6 | 4 |
| 1958 | Mike Hawthorn | Ferrari | Ferrari | 4 | 7 | 1 |
| 1959 | Jack Brabham | Cooper | Climax | 1 | 5 | 2 |
| 1960 | Jack Brabham | Cooper | Climax | 3 | 5 | 5 |
| 1961 | Phil Hill | Ferrari | Ferrari | 5 | 6 | 2 |
| 1962 | Graham Hill | BRM | BRM | 1 | 6 | 4 |
| 1963 | Jim Clark | Lotus | Climax | 7 | 9 | 7 |
| 1964 | John Surtees | Ferrari | Ferrari | 2 | 6 | 2 |
| 1965 | Jim Clark | Lotus | Climax | 6 | 6 | 6 |
| 1966 | Jack Brabham | Brabham | Repco | 3 | 5 | 4 |
| 1967 | Denny Hulme | Brabham | Repco | 0 | 8 | 2 |
| 1968 | Graham Hill | Lotus | Ford | 2 | 6 | 3 |
| 1969 | Jackie Stewart | Matra | Ford | 2 | 7 | 6 |
| 1970 | Jochen Rindt | Lotus | Ford | 3 | 5 | 5 |
| 1971 | Jackie Stewart | Tyrrell | Ford | 6 | 7 | 6 |
| 1972 | Emerson Fittipaldi | Lotus | Ford | 3 | 8 | 5 |
| 1973 | Jackie Stewart | Tyrrell | Ford | 3 | 8 | 5 |
| 1974 | Emerson Fittipaldi | McLaren | Ford | 2 | 7 | 3 |
| 1975 | Niki Lauda | Ferrari | Ferrari | 9 | 8 | 5 |
| 1976 | James Hunt | McLaren | Ford | 8 | 8 | 6 |
| 1977 | Niki Lauda | Ferrari | Ferrari | 2 | 10 | 3 |
| 1978 | Mario Andretti | Lotus | Ford | 8 | 7 | 6 |
| 1979 | Jody Scheckter | Ferrari | Ferrari | 1 | 6 | 3 |
| 1980 | Alan Jones | Williams | Ford | 3 | 10 | 5 |
| 1981 | Nelson Piquet | Brabham | Ford | 4 | 7 | 3 |
| 1982 | Keke Rosberg | Williams | Ford | 1 | 6 | 1 |
| 1983 | Nelson Piquet | Brabham | BMW | 1 | 8 | 3 |
| 1984 | Niki Lauda | McLaren | TAG | 0 | 9 | 5 |
| 1985 | Alain Prost | McLaren | TAG | 2 | 11 | 5 |
| 1986 | Alain Prost | McLaren | TAG | 1 | 11 | 4 |
| 1987 | Nelson Piquet | Williams | Honda | 4 | 11 | 3 |
| 1988 | Ayrton Senna | McLaren | Honda | 13 | 11 | 8 |
| 1989 | Alain Prost | McLaren | Honda | 2 | 11 | 4 |
| 1990 | Ayrton Senna | McLaren | Honda | 10 | 11 | 6 |
| 1991 | Ayrton Senna | McLaren | Honda | 8 | 12 | 7 |
| 1992 | Nigel Mansell | Williams | Renault | 14 | 12 | 9 |
| 1993 | Alain Prost | Williams | Renault | 13 | 12 | 7 |
| 1994 | Michael Schumacher | Benetton | Ford | 6 | 10 | 8 |
| 1995 | Michael Schumacher | Benetton | Renault | 4 | 11 | 9 |
| 1996 | Damon Hill | Williams | Renault | 9 | 10 | 8 |
| 1997 | Jacques Villeneuve | Williams | Renault | 10 | 8 | 7 |
| 1998 | Mika Häkkinen | McLaren | Mercedes | 9 | 11 | 8 |
| 1999 | Mika Häkkinen | McLaren | Mercedes | 11 | 10 | 5 |
| 2000 | Michael Schumacher | Ferrari | Ferrari | 9 | 12 | 9 |
| 2001 | Michael Schumacher | Ferrari | Ferrari | 11 | 14 | 9 |
| 2002 | Michael Schumacher | Ferrari | Ferrari | 7 | 17 | 11 |
| 2003 | Michael Schumacher | Ferrari | Ferrari | 5 | 8 | 6 |
| 2004 | Michael Schumacher | Ferrari | Ferrari | 8 | 15 | 13 |
| 2005 | Fernando Alonso | Renault | Renault | 6 | 15 | 7 |
| 2006 | Fernando Alonso | Renault | Renault | 6 | 14 | 7 |
| 2007 | Kimi Räikkönen | Ferrari | Ferrari | 3 | 12 | 6 |
| 2008 | Lewis Hamilton | McLaren | Mercedes | 7 | 10 | 5 |
| 2009 | Jenson Button | Brawn | Mercedes | 4 | 9 | 6 |
| 2010 | Sebastian Vettel | Red Bull | Renault | 10 | 10 | 5 |
| 2011 | Sebastian Vettel | Red Bull | Renault | 15 | 17 | 11 |
| 2012 | Sebastian Vettel | Red Bull | Renault | 6 | 10 | 5 |
| 2013 | Sebastian Vettel | Red Bull | Renault | 9 | 16 | 13 |
| 2014 | Lewis Hamilton | Mercedes | Mercedes | 7 | 16 | 11 |
| 2015 | Lewis Hamilton | Mercedes | Mercedes | 11 | 17 | 10 |
| 2016 | Nico Rosberg | Mercedes | Mercedes | 8 | 16 | 9 |
| 2017 | Lewis Hamilton | Mercedes | Mercedes | 11 | 13 | 9 |
| 2018 | Lewis Hamilton | Mercedes | Mercedes | 11 | 17 | 11 |
| 2019 | Lewis Hamilton | Mercedes | Mercedes | 5 | 17 | 11 |
| 2020 | Lewis Hamilton | Mercedes | Mercedes | 10 | 14 | 11 |
| 2021 | Max Verstappen | Red Bull | Honda | 10 | 18 | 10 |
*Fangio drove and won races, for both Maserati and Mercedes-Benz over the course of the season