| F1 Circuit | Malaysia Grand Prix Circuit |
| Circuit Name | Sepang International Circuit |
| Country | Kuala Lumpur |
| City | Malaysia |
| Circuit Type | Permanent course |
| Capacity | 133,000 |
| Designer | Hermann Tilke |
| First Race Held | 1999 |
| Number of Races Held | 14 |
| Number of Laps | 56 |
| Circuit Direction | Clockwise |
| Total Number of Corners | 15 |
| Number of Right Hand Corners | 10 |
| Number of Left Hand Corners | 5 |
| Maximum G-Force | 4.0 G |
| Circuit length | 5.543 km (3.444 mi) |
| Race length | 310.408 km (192.878 mi) |
| From Startline to First Corner | 500m |
| Pit Lane Length | 420m |
| Longest Stretch at Full Throttle | 12s (on the pit straight) |
| Time Spent At Full Throttle | 65% |
| Number of Gear Changes | 57 |
| Most Successful Team | Ferrari, 6 wins |
| Most Successful Driver | Michael Schumacher/Fernando Alonso, 3 wins |
| Lap Record | 1:34.223 – Montoya, Williams, 2004 |
| Lap Record Average Speed | 212kph, 132mph |
| Top Speed Recorded | 315 km/h (195 mph) |
| Wins From Pole | 7/50% |
| Time Zone | UTC +8 |
| Coordinates | 2° 45? 38? N, 101° 44? 15? E |
| Average Temperature | 33°C |
| Average Weather | Hot, Humid, Showery |
Edited by Staff Editor