Ad
| Circuit Name | Autodromo Nazionale Monza |
| Country | Italy |
| City | Monza |
| Circuit Type | Permanent course |
| Capacity | 115,000 |
| Designer | Alfredo Rosselli |
| First Race Held | 1950 |
| Number of Races Held | 62 |
| Number of Laps | 53 |
| Circuit Direction | Clockwise |
| Total Number of Corners | 11 |
| Number of Right Hand Corners | 7 |
| Number of Left Hand Corners | 4 |
| Maximum G-Force | 3.8 G |
| Circuit length | 5.793 km (3.600 miles) |
| Race length | 306.7 km (190.6 miles) |
| Pit Lane Length | 420m |
| Longest Stretch at Full Throttle | 16 seconds |
| Time Spent At Full Throttle | 74% |
| Number of Gear Changes | 40 |
| Most Successful Team | Ferrari, 18 wins |
| Most Successful Driver | Michael Schumacher, 5 wins |
| Lap Record | 1:21.046 – Rubens Barrichello, Ferrari, 2004 |
| Lap Record Average Speed | 250 km/h (155 mph) |
| Top Speed Recorded | 320 km/h (198 mph) |
| Wins From Pole | 22/35.48% |
| Time Zone | GMT +1 |
| Coordinates | 45°37?14?N 9°17?22?E |
| Average Temperature | 25°C |
| Average Weather | Sunny |
Edited by Staff Editor
